Period | The Stables (Sleeps 7/8) | The Granary (Sleeps 4) | The Barn (Sleeps 4) | |
---|---|---|---|---|
April | € 750.00 | € 650.00 | € 450.00 | |
May | € 750.00 | € 650.00 | € 450.00 | |
June | € 950.00 | € 700.00 | € 475.00 | |
July | € 950.00 | € 700.00 | € 500.00 | |
August | € 950.00 | € 700.00 | € 500.00 | |
September | € 750.00 | € 650.00 | € 450.00 | |
October | € 750.00 | € 650.00 | € 450.00 | |
All rates include, linen, towels, heating, electricity. |